Serving Size: 2 tablets |
| | Amount Per Serving | % Daily Value |
| Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
| Thiamine (as Thiamine HCl) (Vitamin B-1) | 10 mg | 670% |
| Riboflavin (Vitamin B-2) | 5 mg | 290% |
| Niacin (as Niacinamide) | 40 mg | 200% |
| Vitamin B-6 (as Pyridoxine HCI) | 5 mg | 250% |
| Folate (Folic Acid) | 800 mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 20 mcg | 330% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate) | 20 mg | 200% |
| Calcium (from 80% Calcium Oxide, 10% Calcium Citrate 10% Amino Acid Chelat | 1.0 g | 100% |
| Magnesium (from 80% Magnesium Oxide, 10% Magnesium Citrate, 10% Amino Acid | 500 mg | 125% |
| Choline (as Choline Bitartrate) | 20 mg | † |
| Inositol | 20 mg | † |
| PABA | 10 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |