Servings Per Container: 30 Serving Size: 4 capsules |
| | Amount Per Serving | % Daily Value |
| Vitamin D (as Cholecalciferol) | 200 IU | 50% |
| Calcium | 1 g | 100% |
| Magnesium (from 80% Oxide, 10% Citrate, 10% Malate) | 500 mg | 125% |
| Zinc (as L-OptiZinc ® Monomethionine) | 15 mg | 100% |
| Copper (as Amino Acid Chelate) | 1 mg | 50% |
| Manganese (as Amino Acid Chelate) | 5 mg | 250% |
| Boron (as Amino Acid Chelate) | 3 mg | † |
| Trace Mineral Concentrate | 100 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |