Servings Per Container: 30 Serving Size: 4 tablets |
| | Amount Per Serving | % Daily Value |
| Vitamin D (as Cholecalciferol) | 200 IU | 50% |
| Calcium (from Hydroxyapatite) | 1.0 g (1,000 mg) | 100% |
| Phosphorus (from Hydroxyapatite) | 500 mg | 50% |
| Magnesium (from Magnesium Oxide) | 500 mg | 125% |
| Zinc (as Amino Acid Chelate) | 15 mg | 100% |
| Copper (as Amino Acid Chelate) | 2 mg | 100% |
| Manganese (as Amino Acid Chelate) | 7 mg | 350% |
| Boron (as Amino Acid Chelate) | 3 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |