| |
| | Amount Per Serving | % Daily Value |
| Vitamin D (as Cholecalciferol) | 60 IU | 15% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 100% |
| Vitamin B6 (from Pyridoxine HCl) | 15 mg | 750% |
| Zinc (from Zinc Gluconate) | 5 mg | 35% |
| Selenium (from L-Selenomethionine) | 30 mcg | 45% |
| Organic Saw Palmetto (Serenoa repens) (berry) | 180 mg | † |
| Glycine | 35 mg | † |
| Organic Soy (Non-GMO) Isoflavone-20% | 25 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |