| |
| | Amount Per Serving | % Daily Value |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 1%* |
| Licorice (Glycyrrhiza glabra)(Root) | 155 mg | † |
| Marshmallow (Aithaea officinalis)(Root) | 80 mg | † |
| Elecampane (Inula helenium)(Root) | 75 mg | † |
| Horehound (Marrubium vulgare)(Aerial Part) | 62 mg | † |
| Jamaican Dogwood (Piscidia piscipula)(Bark) | 60 mg | † |
| Pleurisy (Asclepias tuberosa)(Root) | 50 mg | † |
| Lobelia (Lobelia inflata)(Aerial Part) | 40 mg | † |
| Lomatium (Lomatium dissectum)(Root) | 35 mg | † |
| Grindelia (Grindelia squarrosa)(Flowering Aerial/Bud) | 21 mg | † |
| Ginger (Zingiber officinale)(Rhizome/Root) | 5 mg | † |
| Cayenne (Capsicum spp.)(Fruit) | 5 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |