| |
| | Amount Per Serving | % Daily Value |
| Serving Size | 1 Dropperful (1 mL) | |
| Servings per Container | 30 | |
| Calories | <5 | |
| Total Carbohydrate | 0.7 g | <1%* |
| Oatseed (Avena sativa) (Milk-State Seed) | 152 mg | † |
| Dandelion (Taraxacum officinale) (Whole Plant) | 75 mg | † |
| Grindelia (Grindelia squarrosa) (Leaf, Bud and Flowering Aerial) | 38 mg | † |
| Chamomile (Matricaria chamomilla) (Flowering Aerial) | 38 mg | † |
| Valerian (Valeriana officinalis) (Root) | 38 mg | † |
| Mullein (Verbascum thapsus) (Leaf) | 38 mg | † |
| Lobelia (Lobelia inflata) (Flowering Aerial) | 19 mg | † |
| Anise (Pimperilla anisum) (Seed) | 8 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |