| |
| | Amount Per Serving | % Daily Value |
| Calories | < 5 | |
| Total Carbohydrate | 0.6 g | < 1%* |
| Horehound (Marrubium vulgare)(Aerial part) | 62 mg | † |
| Licorice (Glycyrrhiza glabra)(Root) | 40 mg | † |
| Lomatium (Lomatium dissectum)(Root) | 35 mg | † |
| Elecampane (Inula helenium)(Root) | 35 mg | † |
| Osha (Ligusticum portent)(Root) | 35 mg | † |
| Jamaican Dogwood (Piscidia piscipula)(Bark) | 31 mg | † |
| Mullein (Verbascum thapsus)(Leaf) | 26 mg | † |
| Wild Cherry (Prunus serotina)(Bark) | 17 mg | † |
| Grindelia (Grindelia squarrosa)(Flowering Aerial, Bud) | 15 mg | † |
| Lobelia (Lobelia inflata)(Aerial Part) | 13 mg | † |
| Cayenne (Capsicum spp.)(Fruit) | 0.15 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |