| |
| | Amount Per Serving | % Daily Value |
| Total Carbohydrate | <5 | |
| Total Carbohydrate | 0.7 g | <1%* |
| Mullein (Verbascum thapsus)(Leaf) | 98 mg | † |
| Yerba Santa 9Eriodictyon californicum)(Flowering Aerial) | 78 mg | † |
| Pleurisy (Asclepias tuberosa)(Root) | 78 mg | † |
| Peppermint (Mentha piperia)(Aerial Part) | 59 mg | † |
| Plantain (Plantago spp.)(Whole Plant) | 33 mg | † |
| Wild Cherry (Prunus serotina)(Bark) | 28 mg | † |
| Licorice (Glycrrhiza glabra)(Root) | 15 mg | † |
| Mashmallow (Althacea officinalis)(Root) | 13 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |