| |
| | Amount Per Serving | % Daily Value |
| Calories | < 5 | |
| Total Carbohydrate | 0.6 g | < 1% |
| Licorice (Glycrrhiza glabra)(Rhizomes / Roots) | 100 mg | † |
| Gotu Kola (Centella asiatica)(Aerial Parts) | 100 mg | † |
| American Ginseng (Panax quinquefolius)(Roots) | 74 mg | † |
| Astragalus (Astragalus membranaceus)(Roots) | 25 mg | † |
| Cayenne (Capsicum spp.)(Fruits) | 9 mg | † |
| Eleuthero (Eleutherococcus senticosus)(Roots) | 17 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |