| |
| | Amount Per Serving | % Daily Value |
| GUARANTEED POTENCY HERBS | | |
| Cranberry Extract (Vaccinium macrocarpon: Organic Acids 30%) | 500 mg | |
| Horsetail Grass Extract (Equisetum arvense: Silica 7%) | 5 mg | |
| Licorice Root Extract (Glycyrrihiza glabra: 1% Glycerinic Acid) | 500 mcg | |
| Supporter Herbs | | |
| Angelica (Angelica archangelica) | | |
| Corn Silk (Zea mays) | | |
| Raspberry (Rhabus strigosus) | | |
| Kelp (Fucus vesiculosus) | | |
| Cleavers( Galium aparine) | | |
| Wood Betony (Stachys betonica) | | |
| Buchu (Agathosma betulina) | | |
| Dandelion (Taraxacum officinalis) | | |
| Gentiana(Gentiana lutea) | | |
| Plantain(Plantago major) | | |
| Parsley (Petroseliunum sativum) | | |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |