Servings Per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Vitamin A (as Beta-Carotene) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid, Potassium Ascorbate, Zinc Ascorbate) | 500 mg | 833% |
| Potassium (as Potassium Ascorbate) | 20 mg | <2% |
| Zinc (as Zinc Ascorbate) | 15 mg | 100% |
| Bee Propolis | 200 mg | |
| Deodorized Garlic Extract (Pure-Garฎ) | 200 mg | |
| Ginger Root (Zingiber officinale) | 200 mg | |
| Oregon Grape Root | 150 mg | |
| Peptizyme (proprietary enzyme blend) | 125 mg | |
| Echinacea Angustifolia Root Extract | 100 mg | |
| Elderberry Extract (Sambucus canadensis) (10:1) | 100 mg | |
| Olive Leaf Extract (6% Oleuropein) | 100 mg | |
| Quercetin | 100 mg | |
| Shiitake Mushroom Extract (4:1) | 100 mg | |
| Reishi Mushroom Extract (4:1) | 100 mg | |
| American Ginseng Root (5% ginsenosides) | 100 mg | |
| Licorice Root Extract (Glyryrrhiza glabra) (4:1) | 100 mg | |
| Goldenseal Root (Hydrastsis canadensis) | 75 mg | |
| Cayenne Pepper (Capsicum annum) (fruit) | 50 mg | |
* Percent Daily Values are based on 2,000 calorie diet. Daily Value not established. |