| |
| | Amount Per Serving | % Daily Value |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 15 IU | 50% |
| Vitamin B-1 (from Thiamine HCl) | 10 mg | 670% |
| Riboflavin (Vitamin B-2) | 10 mg | 590% |
| Niacin (Vitamin B-3) | 25 mg | 125% |
| Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 500% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1670% |
| Vitamin B-5 (from Calcium Pantothenate) | 10 mg | 100% |
| Iodine (from Kelp) | 225 mcg | 150% |
| Chromium (as Chromium Chelavite®) | 200 mcg | 166% |
| Potassium (from Potassium Aspartate) | 55 mg | 2% |
| Guarana Standardized Extract (Seed Extract contains 42 mg Caffeine) | 280 mg | † |
| Green Tea Extract (Camellia sinensis) (Leaf Extract contains 8 mg Caffeine) | 200 mg | † |
| Bitter Orange Ext (Citrus aurantium)(Fruit)(min. 6% Synephrine)(AdvantraZ®) | 150 mg | † |
| Panax Ginseng (5% Ginsenosides) (Root) | 150 mg | † |
| Eleuthero (Eleutherococcus senticosus) (Root) | 150 mg | † |
| Licorice (Glycyrrhiza glabra) (Root) | 100 mg | † |
| Gotu Kola (Centella asiatica) (Whole Plant) | 100 mg | † |
| Cayenne (Capsicum annuum) (40,000 SHU) (Fruit) | 50 mg | † |
| Alpha Lipoic Acid | 25 mg | † |
| CoQ10 | 10 mg | † |
| Octacosanol (from Spinach) | 30 mcg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |