Serving Size: 3 Capsules |
| | Amount Per Serving | % Daily Value |
| Vitamin B-3 (Niacinamide) | 100 mg | 500% |
| Vitamin B-5 (Pantothenic Acid) | 100 mg | 1000% |
| Vitamin B-6 (Pyridoxine HCl) | 50 mg | 2500% |
| Vitamin C (Ascorbic Acid) | 100 mg | 170% |
| Magnesium (Oxide) | 200 mg | 50% |
| Zinc (Picolinate) | 15 mg | 100% |
| Manganese (AMINO ACID CHELATE) | 7 mg | 350% |
| Copper (AMINO ACID CHELATE) | 3 mg | 150% |
| Glucosamine HCl | 1000 mg | † |
| Boswellin (Standardized herbal extract of Boswellia serrata) | 300 mg | † |
| Sea Cucumber | 150 mg | † |
| Bromelain (2000 GDU activity from pineapple) | 150 mg | † |
| PABA (Para-aminobenzoic acid) | 100 mg | † |
| Alfalfa Juice Concentrate | 100 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |