Serving Size: 3 Capsules |
| | Amount Per Serving | % Daily Value |
| Calories | 10 | |
| Sodium | 80 mg | 3%* |
| Total Carbohydrates | 1.5 g | <1%* |
| Sugars | 0.5 g | † |
| Protein | 0.5 g | 1%* |
| Zinc (as Amino Acid Chelate) | 5 mg | 30% |
| Selenium (L-Selenomethionine) | 70 mcg | 100% |
| Copper (as Amino Acid Chelate) | 510 mcg | 25% |
| Manganese (Amino Acid Chelate) | 10 mg | 500% |
| Sodium Alginate | 500 mg | † |
| Chlorella (Broken Cell Wall) | 500 mg | † |
| Bladderwrack (Fucus vesiculosus) (thallus) | 300 mg | † |
| MSM (Methylsulfonylmethane) | 250 mg | † |
| Beet Root Powder | 250 mg | † |
| Red Clover Extract (4:1) | 250 mg | † |
| Dandelion Root Extract (4:1) (Taraxacum officinale) | 200 mg | † |
| Oregon Grape Root (Berberis aquifolium) | 150 mg | † |
| Milk Thistle Extract (Silybum marianum) (fruit and seed) | 150 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |